Area Land Floor Price
Apartment, 3 room, Downtown, Yerevan 16 June 2025Apartment, 3 room, Downtown, YerevanNalbandyan 9, apt. 21 82 m2 - 3/5 1,000 $/month
Apartment, 2 room, Downtown, Yerevan 16 June 2025Apartment, 2 room, Downtown, YerevanNalbandyan 7, apt. 4 37 m2 - 2/5 1,500 $/month
Apartment, 3 room, Downtown, Yerevan 16 June 2025Apartment, 3 room, Downtown, YerevanArami 80 m2 - 6/11 1,000 $/month
Apartment, 3 room, Downtown, Yerevan 16 June 2025Apartment, 3 room, Downtown, YerevanAmiryan 13 80 m2 - 3/5 1,200 $/month
Apartment, 2 room, Downtown, Yerevan 16 June 2025Apartment, 2 room, Downtown, YerevanBuzand 13 59 m2 - 5/14 900 $/month
Apartment, 2 room, Downtown, Yerevan 16 June 2025Apartment, 2 room, Downtown, YerevanY.Koghbatsi 16 65 m2 - 8/16 1,500 $/month
Apartment, 2 room, Davtashen, Yerevan 16 June 2025Apartment, 2 room, Davtashen, YerevanSasna Tsrer 2 65 m2 - 17/19 240,000 Դ/month
Agricultural land, Garni, Kotayk 16 June 2025Agricultural land, Garni, Kotayk 10,000 m2 - - 150,000 $
Buildable land, Garni, Kotayk 16 June 2025Buildable land, Garni, Kotayk 2,350 m2 - - 30,000 $
Apartment, 2 room, Tsaxkadzor, Kotayk 16 June 2025Apartment, 2 room, Tsaxkadzor, KotaykMagistrosy str. 3/19 36 m2 - 5/5 37,000 $
House, Zovuni, Kotayk 16 June 2025House, Zovuni, Kotayk 158 m2 163 m2 - 147,000 $
Apartment, 1 room, Downtown, Yerevan 16 June 2025Apartment, 1 room, Downtown, YerevanAgatangeghos 7 40 m2 - 6/10 12,000 Դ/day
Apartment, 1 room, Downtown, Yerevan 16 June 2025Apartment, 1 room, Downtown, YerevanZakyan 3 40 m2 - 2/11 15,000 Դ/day
Apartment, 3 room, Nor Nork, Yerevan 16 June 2025Apartment, 3 room, Nor Nork, YerevanLvovyan 80 m2 - 1/6 48,180,000 Դ
Apartment, 2 room, Nor Nork, Yerevan 16 June 2025Apartment, 2 room, Nor Nork, YerevanLvovyan 57 m2 - 2/6 31,515,000 Դ