Area Land Floor Price
  3 4 5 6 7 8 9 10 11 12 13  
Apartment, 3 room, Downtown, Yerevan 17 April 2024Apartment, 3 room, Downtown, YerevanSayat-Nova ave. 78 m2 - 4/5 320,000 Դ/month
Apartment, 2 room, Downtown, Yerevan 17 April 2024Apartment, 2 room, Downtown, YerevanBuzand 13 55 m2 - 11/14 1,200 $/month
Apartment, 3 room, Downtown, Yerevan 17 April 2024Apartment, 3 room, Downtown, YerevanAmiryan 13 80 m2 - 3/5 1,500 $/month
Apartment, 2 room, Downtown, Yerevan 17 April 2024Apartment, 2 room, Downtown, YerevanBuzand 13 60 m2 - 11/15 1,200 $/month
Apartment, 2 room, Downtown, Yerevan 17 April 2024Apartment, 2 room, Downtown, YerevanHin Erevantsi 2 85 m2 - 2/11 1,300 $/month
Apartment, 3 room, Downtown, Yerevan 17 April 2024Apartment, 3 room, Downtown, YerevanChaykovski 34 72 m2 - 2/6 800 $/month
Apartment, 4 room, Downtown, Yerevan 17 April 2024Apartment, 4 room, Downtown, YerevanNalbandyan 9 100 m2 - 3/5 2,000 $/month
Apartment, 2 room, Downtown, Yerevan 17 April 2024Apartment, 2 room, Downtown, YerevanArami 82/84 60 m2 - 12/16 1,200 $/month
Apartment, 3 room, Downtown, Yerevan 17 April 2024Apartment, 3 room, Downtown, YerevanArami 4/3, apt. 46 65 m2 - 8/12 1,400 $/month
Apartment, 3 room, Downtown, Yerevan 17 April 2024Apartment, 3 room, Downtown, YerevanNalbandyan 9, apt. 21 82 m2 - 3/5 800 $/month
Apartment, 3 room, Downtown, Yerevan 17 April 2024Apartment, 3 room, Downtown, YerevanM.Saryan 40, apt. 4ա 80 m2 - 2/12 1,000 $/month
Apartment, 3 room, Downtown, Yerevan 17 April 2024Apartment, 3 room, Downtown, YerevanNalbandyan 7/1, apt. 85 80 m2 - 10/10 1,400 $/month
Apartment, 4 room, Downtown, Yerevan 17 April 2024Apartment, 4 room, Downtown, YerevanBuzand 100 m2 - 2/5 1,800 $/month
Apartment, 2 room, Downtown, Yerevan 17 April 2024Apartment, 2 room, Downtown, YerevanVardanants 4 65 m2 - 3/5 700 $/month
Apartment, 4 room, Downtown, Yerevan 17 April 2024Apartment, 4 room, Downtown, YerevanArami 76, apt. 16 160 m2 - 10/16 3,500 $/month